Size Guide
WOMEN'S CLOTHING SIZE GUIDE
WOMEN’S clothing size chart | |||||||
---|---|---|---|---|---|---|---|
UK SIZE | SIZE | 2 BUST | 3 WAIST | 4 HIPS | |||
INCHES | CM | INCHES | CM | INCHES | CM | ||
4 | XS | 28 | 72 | 20 | 52 | 30 | 77 |
6 | S | 30 | 77 | 22 | 57 | 32 | 82 |
8 | M | 32 | 82 | 24 | 62 | 34 | 87 |
10 | L | 34 | 87 | 30 | 67 | 36 | 92 |
12 | XL | 36 | 92 | 32 | 72 | 38 | 97 |
14 | 2XL | 38 | 97 | 34 | 77 | 40 | 102 |
16 | 3XL | 40 | 102 | 36 | 82 | 42 | 107 |
18 | 4XL | 42 | 107 | 38 | 87 | 44 | 112 |
20 | 5XL | 44 | 112 | 40 | 94 | 46 | 119 |
22 | 6XL | 46 | 117 | 42 | 101 | 48 | 126 |
24 | 7XL | 48 | 122 | 44 | 108 | 50 | 133 |
WOMEN'S SHOES SIZE GUIDE
Size Chart | ||||||
---|---|---|---|---|---|---|
UK | 3 | 4 | 5 | 6 | 7 | 8 |
Euro | 36 | 37 | 38 | 39 | 40 | 41 |
Italy | 35 | 36 | 37 | 38 | 39 | 40 |
USA | 5 | 6 | 7 | 8 | 9 | 10 |
Australia | 5 | 6 | 7 | 8 | 9 | 10 |